Welcome to the official site of the International 470 Class Association
Olimpic Sails
SuperSpars
Tender One
Zaoli Sails
North Sails | New Zealand
Rig Blitz
470in2024

20 Jun 2011

Belcher and Page Show Their Class At Kieler-Woche

A 15-18 knot westerly ruled the race courses in Kiel today – which delivered another stunning performance from Mathew Belcher and Malcolm Page (AUS) who look unstoppable in the Men’s 470 after they recorded their sixth race victory out of eight at the close of the third day at Kieler-Woche in Kiel, Germany.

The Australian reigning 470 World Champions have shown their class after the first three days of racing in Kiel with a fifth and sixth place finish in Race 1 and 7 the only blemish in a near perfect scorecard.

With three races remaining the pair sit on 11 points at the top of the Men’s 470 leader board. Their nearest rivals, Sime Fantela and Igor Marenic (CRO), are 16 points behind the Australians in second place. And with the Croatians lacking the consistency that Belcher and Page have shown it would be hard to bet against the Australians claiming the gold medal.

470 Men Top 10 after 8 Races

Pos SailNo Crew R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 AUS 11 Mat Belcher/Malcolm Page 5 1 1 1 1 1 -6 1 11
2 CRO 83 Sime Fantela/Igor Marenic 1 5 -14 2 5 2 2 10 27
3 GRE 165 Panagiotis Kampouridis/Efstathios Papadopoulos 8 -12 9 4 2 3 3 5 34
4 GRE 1 Panagiotis Mantis/Pavlos Kagialis 16 2 13 -16 3 4 5 3 46
5 GER 10 Ferdinand Gerz/Patrick Follmann 10 -25 12 5 13 6 4 7 57
6 GER 49 Lucas Zellmer/Heiko Seelig 4 -31 2 12 17 5 14 4 58
7 AUT 3 Matthias Schmid/Florian Reichstädter 14 -22 7 3 8 8 11 8 59
8 AUS 13 Sam Kivell/Will Ryan 15 -21 5 14 7 12 7 6 66
9 ARG 7 Lucas Calabrese/Juan de la Fuente -20 17 15 7 4 7 17 2 69
10 GER 74 Daniel Zepuntke/Dustin Baldewein 7 9 17 (52.00)BFD 9 11 9 9 71

The Women’s 470 is slightly tighter than the Men’s after eight races, but Erin Maxwell and Isabelle Kinsolving (USA) continue to lead the way. With double bullets and a third place they have extended their lead to five points over Tina Lutz and Susann Beucke (GER). Meanwhile a pack of three German teams trail Lutz and Beucke in third, fourth and fifth place.

Commented the Americans, “This regatta is a fantastic opportunity to race in windy conditions and in a smaller 20 boat fleet, similar to the size of the fleet that we'll be racing against at the Olympic Test Event (and the Olympics)."

470 Women Top 10 after 8 Races

Pos SailNo Crew R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 USA 1757 Erin Maxwell/Isabelle Kinsolving 2 -8 1 4 1 1 1 3 13
2 GER 61 Tina Lutz/Susann Beucke 1 -10 7 1 2 3 3 1 18
3 GER 21 Kathrin Kadelbach/Friederike Belcher 4 9 2 3 4 2 -19 2 26
4 GER 66 Annina Wagner/Marlene Steinherr 8 1 4 2 5 4 7 -9 31
5 GER 72 Annika Bochmann/Anika Lorenz 5 2 3 8 -11 7 5 6 36
6 GRE 224 Virginia Kravarioti/Olga Tsigaridi -10 5 9 6 6 5 2 4 37
7 EST 20 Marjaliisa Umb/Elise Umb 3 4 8 5 7 -8 6 7 40
8 POL 11 Agnieszka Skrsypulec/Jolanta Ogar 7 11 6 9 3 9 4 (20.00)DNC 49
9 GER 12 Victoria Jurczok/Josephine Bach 11 3 5 10 8 -12 8 5 50
10 UKR 7 Anastasiia Kolomiets/Kateryna Dmytrenko 6 7 10 -11 10 6 9 8 56

Two more races are scheduled for Tuesday, with the medal races on Wednesday.

Image: Mat Belcher and Malcolm Page during racing today © Victor Kovalenko

More Information:
Event Website
Overall Results
Report from Day 2