OLYMPIC QUALIFICATION SECURED, NOW TO NATIONAL SELECTION
04 Apr 2016Trofeo Princesa Sofia last week was the final qualification event for the Rio 2016 Olympics.
As the European Olympic Qualification event, there was one slot on offer for a European nation in each of the 470 Men and 470 Women events. Seizing the opportunity were the Ukraine and Israel. Boris Shvets/Pavlo Matsuyev locked down a place for Ukraine and Gil Cohen/Nina Amir made Israel proud in the 470 Women.
Four months out from the Olympic Games, the majority of teams who will fill those nation slots are already selected, but others will be racing for their lives at the 470 European Championships, hoping to make the grade and be the one team chosen to represent their nation. Our 470 European Championship preview will give you an insight into the nations and teams in the mix.
Although all the nation slots for Rio 2016 are now awarded, there is still a chance that other nations may make it to Rio, as a qualified nation may not finally take-up their place on the Olympic starting line. In this situaiton, the unused place will be re-allocated to the next unqualified nation based on the results of the 2015 470 World Championship.
The 19905.pdf">Qualification System for the Games of the XXXI Olympiad Rio 2016 sets out the qualification system for each of the ten Olympic Sailing events. There are 26 quota places in the 470 Men and 20 in the 470 Women, and with so few places on offer compared to the number of nations sailing in the two 470 events, places have been fiercely contested. As host nation, Brazil is awarded an automatic place in each of the ten Olympic events.
Nations qualified to the Rio 2016 Olympics are:
Men | Qualification Event | Women | Qualification Event | |
Angola | 1 | 2016 African Continental Qualifier - Cape Town, South Africa | ||
Argentina | 1 | 2015 470 Worlds - Haifa, Israel | ||
Australia | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2015 470 Worlds - Haifa, Israel |
Austria | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Brazil | 1 | Host Nation | 1 | Host Nation |
Canada | 1 | 2016 North American Continental Qualifier - Miami, USA | 1 | 2016 North American Continental Qualifier - Miami, USA |
Chile | 1 | 2016 South American Continental Qualifier - Miami, USA | 1 | 2016 South American Continental Qualifier - Miami, USA |
China | 1 | 2015 Asian Continental Qualifier - Qingdao, China | 1 | 2014 ISAF Worlds - Santander, Spain |
Croatia | 1 | 2014 ISAF Worlds - Santander, Spain | ||
Finland | 1 | 2015 470 Worlds - Haifa, Israel | ||
France | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Germany | 1 | 2015 470 Worlds - Haifa, Israel | 1 | 2015 470 Worlds - Haifa, Israel |
Great Britain | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Greece | 1 | 2014 ISAF Worlds - Santander, Spain | ||
Israel | 1 | 2015 470 Worlds - Haifa, Israel | 1 | 2016 European Continental Qualifier - Mallorca, Spain |
Japan | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Korea | 1 | 2015 Oceania Continental Qualifier - place awarded on 2015 470 Worlds result | ||
Netherlands | 1 | 2014 ISAF Worlds - Santander, Spain | ||
New Zealand | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Poland | 1 | 2015 470 Worlds - Haifa, Israel | ||
Russia | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
Singapore | 1 | 2015 Asian Continental Qualifier - Qingdao, China | ||
Slovenia | 1 | 2014 ISAF Worlds - Santander, Spain | ||
South Africa | 1 | 2015 470 Worlds - Haifa, Israel | ||
Spain | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2015 Oceania Continental Qualifier - place awarded on 2015 470 Worlds result |
Sweden | 1 | 2014 ISAF Worlds - Santander, Spain | ||
Switzerland | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2015 African Continental Qualifier - place awarded on 2015 470 Worlds result |
Turkey | 1 | |||
Ukraine | 1 | 2016 European Continental Qualifier - Mallorca, Spain | ||
USA | 1 | 2014 ISAF Worlds - Santander, Spain | 1 | 2014 ISAF Worlds - Santander, Spain |
TOTALS | 26 | 20 |
In accordance with the 19905.pdf">Olympic Qualification System, the NOCs/MNAs of qualified nations must confirm or otherwise uptake of their slot by 1 June 2016, after which the unused quota places will be reallocated. Reallocation of the quota place will be awarded to the next best ranked NOC, irrespective of continent, not yet qualified, based on the results of the 2015 470 World Championship.
