Welcome to the official site of the International 470 Class Association
Zaoli Sails
Rig Blitz
470in2024
SuperSpars
North Sails | New Zealand
Tender One
Olimpic Sails
  • Photos
470 General Event News

SAILING COMPETITION IN ASIAN GAMES HAS STARTED TODAY

24 Aug 2018

The Sailing competition at the Asian Games 2018 started today at an intense pace in Ancol, Jakarta with all 144 competitors getting the full schedule of racing in gusty conditions that confronted the racers as they took to Jakarta Bay. 

This news belongs to
Asian Games 2018
ALL EVENT INFORMATION

With four different courses on the water, the race committee and local volunteers rose to the challenge of the day, got to grips with the building breeze and delivered racing that was spot on to open the competition.
 

In the  470 Men WAND CHAO and XU ZANGJUN of China leads with 3 points and TETSUYA ISOZAKI and AKIRA TAKAYANAGI of Japan as second and KIM CHANJU and KIM JIHOON of Korea are third.

In the 470 Women Japan’s AL YOSHIDA leads after two firsts and is followed by China and Singapore.

Follow Asian Games on Facebook
Official website: https://en.asiangames2018.id/

470 Men 

Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st CHN 67 CHN WANG CHAO XU ZANGJUN 2.0 1.0 3.0 3.0
2nd JPN 7 JPN TETSUYA ISOZAKI AKIRA TAKAYANAGI 1.0 2.0 3.0 3.0
3rd KOR 1 KOR KIM CHANJU KIM JIHOON 3.0 3.0 6.0 6.0
4th MAS 1 MAS NORIZAN MOHAMAD FAIZAL ABDUL AZIZ AHMAD SYUKRI 4.0 4.0 8.0 8.0
5th THA 117 THA NAVEE THAMSOONTORN NUT BUTMARASRI 5.0 5.0 10.0 10.0
6th PHI 1703 PHI TAYONG LESTER TROY VILLENA EMERSON 6.0 6.0 12.0 12.0
7th SGP 11 SGP TOH DANIEL IAN NG XIAVIER YAOJUN 7.0 7.0 14.0 14.0
8th HKG 32 HKG TSE SUILUN BERNARD IAN KAY 8.0 8.0 16.0 16.0
9th PAK 1 PAK HUSSAIN KHALID ULLAH REHMAN 10.0 9.0 19.0 19.0
10th INA 1612 INA ANDRIYANTO BOBBY FERI TRIWIRA NUGIE 9.0 10.0 19.0 19.0
11th KAZ 1612 KAZ KUBAYEV BERIK YUGAY YEVGENIY 12.0 DNS 11.0 23.0 23.0

470 Women 

 

Rank SailNo MNA HelmName CrewName R1 R2 Total Nett
1st JPN 1 JPN AI YOSHIDA MIHO YOSHIOKA 1.0 1.0 2.0 2.0
2nd CHN 1 CHN WEI MENXI GAO HAIYAN 2.0 2.0 4.0 4.0
3rd SGP 17 SGP ELISA YUKIE YOKOYAMA TEO CHERYL 3.0 4.0 7.0 7.0
4th MAS 3 MAS JAMIL NURAISYAH MOHAMAD SAYED NORASHIKIN 5.0 3.0 8.0 8.0
5th THA 845 THA SATTA NARISARA POONPAT SUTIDA 4.0 5.0 9.0 9.0
6th HKG 3 HKG TONG KIT FONG ANNA LEE FISHER 6.0 6.0 12.0 12.0
7th INA 1996 INA BASRI NURUL OCTAVIANI FINANDIKA ZEFANYA ELDIVA 7.0 7.0 14.0 14.0

 


Souce: asiansailing.org