Welcome to the official site of the International 470 Class Association
Zaoli Sails
470in2024
Olimpic Sails
Tender One
Rig Blitz
SuperSpars
North Sails | New Zealand

26 Aug 2010

Day 2 of 470 Warm-Up Cup

This news belongs to
2010 Open 470 European Championships
ALL EVENT INFORMATION

Four more races were completed on day 2 of the 470 Warm-Up Cup with ideal conditions on the race course area. Sunny, warm with 10-14 knots north easterly winds.

Racing is close – which are planned as tight 30 minute races.

Weather conditions are looking great for the 2010 470 Open European Championships, which get underway in Istanbul on Tuesday 31 August through to 6 September.

Top 10 Results of 25 teams

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 ISR 7 KLIGER SELA (26.0 DNC) 1 1 3 4 2 3 2 42 16
2 ISR 11 YOSEF AMIR (26.0 DNC) 3 2 2 1 1 6 4 45 19
3 EST 2O W UMB UMB 3 6 4 4 3 7 -10 9 46 36
4 SUI 7 GREMAUD GREMAUD (26.0 DNC) 8 6 7 5 5 13 5 75 49
5 TUR 890 CINAR CINAR (26.0 DNC) 4 3 5 26.0 DNC 26.0 DNC 5 7 102 76
6 ISR 311 W COHEN MAMRIEV (26.0 DNC) 2 26.0 DNC 1 6 6 16 26.0 DNC 109 83
7 CRO 83 NINCEVIC ZUPAN 4 9 7 8 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 132 106
8 TUR 21 W DOLYNSKA SOYSAL 6 10 9 6 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 135 109
9 GER 4988 GERZ BOLDUAN (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2 3 4 26.0 DNC 139 113
10 AUT 431 W VOGL FLASCHER 2 5 5 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 142 116

 

More Information:
Warm-Up Cup information
2010 Open European Championship event website